Deloitte’s Money League 2009
Here are the results from Deloitte’s Money League 2009. The rankings are based on which clubs produced the most revenue in the year.
TOP 20 SOCCER TEAMS BY REVENUE, SEASON 2007-08
CLUB SALES 2006-07
(EU MILLIONS) RANK
1. Real Madrid 365.8 1
2. Manchester United 324.8 2
3. Barcelona 308.8 3
4. Bayern Munich 295.3 7
5. Chelsea 268.9 4
6. Arsenal 264.4 5
7. Liverpool 210.9 8
8. AC Milan 209.5 6
9. Roma 175.4 11
10. Inter Milan 172.9 9
11. Juventus 167.5 12
12. Lyon 155.7 13
13. Schalke 148.4 16
14. Tottenham 145.0 10
15. Hamburg 127.9 15
16. Marseille 126.8 19
17. Newcastle 125.6 14
18. Stuttgart 111.5 n/a
19. Fenerbahce 111.3 n/a
20. Manchester City 104.0 n/a







